Color | Charcoal Grey & Lime Green Stripes |
---|---|
Tile size | 25 cm x 100 cm (9.8 in x 39.2 in) |
Fiber | 100% Olefin |
Construction | Loop |
Pile Height | 5.0 mm (+/-5%) |
Submit your details for a price estimate or get in touch with our salesperson directly.
Color | Charcoal Grey & Lime Green Stripes |
---|---|
Tile size | 25 cm x 100 cm (9.8 in x 39.2 in) |
Fiber | 100% Olefin |
Construction | Loop |
Pile Height | 5.0 mm (+/-5%) |
Submit your details for a price estimate or get in touch with our salesperson directly.
Reviews
There are no reviews yet.